Detector |
Detector model | UL03362 |
Image display features |
effective focal length | 19mm/F0.92 |
angle of field | 28°x 21° |
spatial resolution | 1.3mrad |
NETD | ≤100mK(@25℃,Under the factory setting) |
heat sensitivity | ≤500mK(@25℃,Under the factory setting) |
Video output interface | single-ended / difference |
Video output format | CVBS |
Output the image frame frequency and resolution | 50Hz、768×576@ PAL |
Power characteristics |
rated voltage | DC 9~36V |
rated current | 0.24A±0.02A(@12V source,do not start the window heating) |
0.60A±0.10A(@12V source,Start window heating) |
Complete machine power consumption | ≤3W(@12V source,do not start the window heating) |
≤8W(@12V source,Start window heating) |
system performance |
Imaging initiation time | ≤6S(normal atmospheric temperature) |
Automatic heater | Self-start heating when the window temperature is below 2℃± 2℃ |
Turn off the heating by itself when the window temperature is above 7℃± 2℃ |
shutter | Automatic shutter compensation |
Image algorithm | Nonless algorithm (optional) |
Automatic brightness contrast ratio |
photographic enhancement |
Color alarm display |
Image Recognition and Alarm algorithm | Pedestrian recognition (sound, image prompt) |
communication interface | CAN bus (optional) |
RS232 (Baud rate: 9,600 b p s) |
enviromental parameter |
working temperature | -40℃~+70℃ | Product temperature range 3.1.3 of QC / T 413-2002 standard |
storage temperature | -45℃~+85℃ | Product temperature range 3.1.3 of QC / T 413-2002 standard |
salt-fog | Working for 6500 hours under salt spray according to IEC60068-2-11Ka, humidity 81%RH, temperature + 25℃ | 3.1.3 meets QC / T 413-2002 |
Sand dust | GB/T 2423.37-2006 |
lash | Semi-sine wave, acceleration of 30g, duration of 11ms, 5 times / direction, three axes and three directions |
vibration | 25-500-25Hz, sinusoidal sweep rate of 1oct / min, 3g Z axis; 1.5g X, Y axis; 8h / direction | Vibration resistance of 3.12 products in accordance with QC / T 413-2002 standards |
package | Sealed enclosure, IP67 |
physical characteristics |
Dimensions (length, X, width, X, height) | 74 X 58 X 79 mm (TBD) |
weight | ≤600 g |
coverage |
| Human:1.8 m X 0.5 m | B class car:2.3 m X 2.3 m |
Detection distance (under normal meteorological conditions) | ≥300m | ≥500m |
Alarm distance (under normal meteorological conditions) | ≥120m | no |
Follow car standards |
Night vision camera complete machine | QC/T 413-2002 | Basic technical conditions of automotive electrical equipment |
Electric transient conduction | ISO 7637 | Electrical harassment caused by conduction and coupling |
Electromagnetic radiation disturbance resistance | GB/T 17619 | Electromagnetic radiation disturbance resistance limits and measurement methods of electronic and electrical components of motor vehicles |
Electromagnetic radiation harassment sex | GB 18655 | Limits and measurement methods for protecting radio harassment characteristics of vehicle receivers |
barrier propterty | GB/T 4942 | Protection grade of low-voltage electrical housing |
cold test | GB/T 2423.1 | Basic environmental test procedures for electrical and electronic products Test A: Low-temperature test method |
hot test | GB/T 2423.2 | Basic environmental test procedures for electrical and electronic products Test B: High temperature test method |
temperature variation test | GB/T 2423.22 | Basic environmental test procedures for electrical and electronic products Test B: Test method for temperature change |
vibration test | GB/T 2423.10 | Electrical and electronic Products Environmental Test Part II: Test method Test Fc and guidelines: vibration (sinusoidal) |
salt spray test | GB/T 2423.17 | Basic environmental test procedures for electrical and electronic products Test Ka: Test method for salt spray |
Temperature / humidity combination cycle test | GB/T 2423.34 | Basic environmental test procedures for electrical and electronic products test Z / AD: temperature / humidity combination cycle test method |
Sampling test criteria | GB/T 2828 | Check the count sampling procedure and sampling table batch by batch |
Coating and surface treatment | QC/T 625 | Coating layer and chemical treatment layer are used for automobiles |
Packaging | GB 191 | Packaging, storage and transportation drawing sign |
Product nameplate logo | GB/T 13306 | label |
Product storage and storage | QC/T 238 | Storage and storage of auto parts |
Reviews
There are no reviews yet.