Description
Item | S763 | ||
Detector | Type | Uncooled VOx | |
Spectrum range | 8 – 14 µm | ||
Resolution | 640×512 | ||
FOV | 6°*4.8°(±5%) | ||
NETD | ≤60mk@30℃ | ||
Focus method | Auto/motorized | ||
Image | Display | HD OLED,1280*1024,adjustable viewing angle | |
Color palette | Black hot/White hot/Iron Red/Red hot | ||
CCD | Imager | 1/2"CMOS、Pixel 1845(H) × 1097(V) | |
Focal Length | 4.5~130mm | ||
Illumination | Color:DSS:0.00017LUX, BW DSS: 0.00008 LUX | ||
Compass | Angle measurement accuracy | Azimuth 0.5°, Elevation 0.3° | |
GPS | Positioning accuracy | latitude and longitude 5m, altitude 10m | |
Target Setting | Target information positioning display | / | ≤ 20m(CEP), when the observation distance is 2km |
Performance | MRTD | ≤0.4K | |
Frame rate | 50/60Hz | ||
Brightness / Gain Adjustment | Manual Brightness / Gain; Auto Brightness / Manual Gain; Auto Brightness / Gain | ||
Digital Zoom | 1.0~4.0X | ||
Color Palette | black hot/white hot/iron red/red hot | ||
Hot spot tracking | Hotspot Tracking: Crosshairs track the hottest point in the scene | ||
Cross reticle | Yes | ||
Image enhancement | Yes | ||
Picture-in-picture function | Yes | ||
Image mode | Infrared mode, visible light mode, fog mode,fusion mode | ||
boot time | ≤ 10s | ||
image transmission | WiFi real-time image transmission, support for mobile APP image browsing, photography, video recording Applicable to IOS & Android systems, the display interface is neutral. | ||
language | English | ||
Storage | Memory | Built-in,≥128GB,support 256GB | |
Photo | >10000 pcs | ||
Video | >5 hours | ||
Power System | Battery | ≥6hours | |
Charge method | Disassemble the battery for charging, support DC12V power adapter online charging and external power supply work | ||
Sleep | Auto sleep if no operation for 5 minutes,press any button to wake it up | ||
Interface | Power input | DC12V | |
Installation | 1/4″-20-UNC | ||
Physical parameters | Color | Black | |
Weight(g) | 2kg | ||
Environment parameters | Working Temperature | -40℃~ +60℃ | |
Storage Temperature | -40℃~ +70℃ | ||
Humidity | 0~95% | ||
Protection Level | IP67 | ||
Electromagnetic Compatibility | Compliant with CE/FCC requirements | ||
Hazardous Substance Control | Compliant with RoHS /PAHs | ||
Detection distance | Human(1.8×0.5)m | 2800m | |
Vehicle(2.3×2.3)m | 4600m | ||
Recognization distance | Human(1.8×0.5)m | 1400m | |
Vehicle(2.3×2.3)m | 2300m |
Reviews
There are no reviews yet.