Description
Ergonomic design Easy observation
Binocular design, greatly reducing the fatigue feeling of long-time observation; Adjustable interpupillary distance between 60mm~70mm, Catering to different group of people; Ergonomic design,raised buttons can be quickly recognized by touch even in total darkness.
Quick location,All new experience
In the dark, laser ranging ensures accurate location with distance information.
High Quality Imaging In Day and Night
Up to 640 × 480 VOx uncooled IR resolution and 50Hz image frame rate, ensure the observation of moving target smoothly.
Full-color OLED display
1024 x 768 Full-color OLED, High contrast, image details boost, Improving viewing comfort.
Well-designed PIP mode, highlighting the target
PIP mode, Identify the location of the target instantly by PIP Mode even in outdoor
Smooth Zoom For Flexible Searching
Long press the up/down button to smoothly zoom in and zoom out. Make the search more flexible and pinpoint the target more quickly
Multiple Color Palettes to Highlight the Target
• Six color palettes: white hot, black hot, red hot, green hot, iron red, blue heat.
• Support one-button switch to identify the location of the target instantly, helping to achieve all-weather observations.
Multiple scene modes,Highlight Target Clearly
“Enhance/Highlight/Natural” can be quickly switched by one button, the image can be adaptively adjusted for different scenes , “Enhance/Highlight” can effectively reduce image impurities to highlight the target.
Photo and Video Recording
Support photos and videos, recording wonderful moments at any time. Realize remote control, live image and video transmission via WIFI connection, can share to your social media by APP.
IP66, 1-meter Drop test
With IP66 waterproof-rated for protection from heavy-rainfall, dust, and impact. Working temperature is -30°C~50°C ,suitable for all kinds of harsh weather. It also passed UN38.3 battery certification, RoHS, CE, FCC certification, etc. Quality guaranteed
Technical Parameters
Infrared detector | ||||
---|---|---|---|---|
Resolution ratio | 640×480 | |||
Wavelength range | 8~14μm | |||
NETD | ≤50mk @ F1 25℃ |
Lens | ||||
---|---|---|---|---|
Focal length | 50mm F1.2 | |||
Focusing mode | Manual focusing | |||
Field angle | 8.78×6.59 |
Frame rate | ||||
---|---|---|---|---|
Output frame frequenc | 50Hz |
Zoom multiple | ||||
---|---|---|---|---|
Optical zoom multiple | 2.8x | |||
Digital zoom multiple | 1x—8x | |||
Visual effect | It’s like viewing at a 22’‘ screen at a distance of 1m |
Power supply | ||||
---|---|---|---|---|
Battery | Replaceable 2*18650 batteries (the battery protection board is not considered) | |||
Working time | Working time ≥ 5.5 hours @ 25 ℃ (only observe the state and use a specified battery for testing) |
Interface | ||||
---|---|---|---|---|
Usb | Type C (USB 2.0 standard), with power supply function and data access | |||
Video interface | Micro HDMI | |||
Wifi | Transmission of real-time video via WiFi, 2.4G frequency, distance up to 15m | |||
External extension | External display and external Bluetooth remote control | |||
Mechanical interface | Picatinny |
Display screen | ||||
---|---|---|---|---|
Display screen | OLED, 0.39’’ × 2 | |||
Resolution ratio1 | 1024*768 | |||
Eyepiece | Monocular, exit pupil distance ≥16mm, adjustable diopter -4~+2 | |||
Video output system | HDMI |
Button | ||||
---|---|---|---|---|
Butt | Switch/Up/menu/Down /Photo/video/Ranging |
Functions | ||||
---|---|---|---|---|
Smooth zoom in | Available | |||
Adjust screen brightness | 10 levels | |||
Adjust detector brightness | 10 levels | |||
Adjust detector contrast | 10 levels | |||
Image enhancement | Available | |||
Scene mode adjustment | Three modes: enhancement, sensed and natural | |||
Photo | Available | |||
Video recording | Available | |||
Wifi1 | Transmission of real-time video via WiFi for remote control, 2.4G frequency band, distance up to 15m | |||
Pseudo colors | Black hot/white hot/adjustable red hot/ iron red/ blue hot/green hot | |||
Hot spot tracking | Available | |||
Work indicator switch | Switch | |||
Compensation mode | Automatic compensation, shutter compensation and scene compensation | |||
Rough ranging | Available | |||
Automatic shutdown | Adjustable shutdown time from 15min, 30min to 60min | |||
Auto sleep | Adjustable shutdown time from 5 min, 10 min to 15 min | |||
Language settings | Chinese/English/Russian/German/French |
System | ||||
---|---|---|---|---|
Time setting | Available | |||
Watermark settings | Closure, and setting of date or date and location | |||
Pip | Capable to swipe left and up, or pause in the middle and swipe up; or swipe right and up to close | |||
Restore to default | Available | |||
Startup time | 15s (turn on to live image) @25℃ | |||
Memory capacit | 16GB |
Reviews
There are no reviews yet.