Description
Ultra-low power consumption.
Fire detection and alarm.
Connects to the mobile app through Wi-Fi.
Connects to the external display through the CVBS port.
Provides a laser for aiming.
Calculates distance using video analysis.
Lightweight and portable.
IP67 rated.
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance | Thermal Monocular Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Monitor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detector Type | Vanadium oxide uncooled focal plane detector | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 640 (H) × 512 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel Pitch | 12 μm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectral Range | 8 μm–14 μm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensitivity (NETD) | ≤50 mK@f/1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aperture | F1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 18 mm; 25 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 18 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal Close Focus Distance | 18 mm – 15 m (49.21 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRI Detection Distance | Thermal Focal Length | Detection Distance | Recognition Distance | Identification Distance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 mm | Vehicle: 2000 m (6,561.67 ft) | Vehicle: 500 m (1,640.41 ft) | Vehicle: 250 m (820.20 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 mm | Vehicle: 2777 m (9,110.89 ft) | Vehicle: 694 m (2,276.90 ft) | Vehicle: 347 m (1,138.45 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal Digital Zoom | 4 levels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Palettes | 4 (white hot/alarm/rainbow/iron red) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | 50 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Screen Dimensions | 0.4 inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1280 (H) × 960(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Micro SD card (Max. 256 G) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laser Aiming | 180 m (590.55 ft), Class 2 (IEC 60825-1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buzzer | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fire Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cold/Hot Spot Trace | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analog Output | 1 × CVBS output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi Hotspot | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | Micro USB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 5 VDC, 0.5 A or built–in battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Capacity Display | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | <2.2 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Life | >5 h (Wi-Fi hotspot off, @25°C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charging Time | <3 h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –20 °C to +55 °C (–4 °F to +131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | ≤90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –20 °C to +60 °C (–4 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 187.5 mm × 66.5 mm × 68.5 mm (7.38″ × 2.61″ × 2.69″) (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 228 mm × 186 mm × 124 mm (8.97″ × 7.32″ × 4.88″) (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 450 g (0.99 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 1.1 kg (2.42 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Handheld; tripod | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Adapter | Included | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | Included | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bracket | Optional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drop Test Height | 2 m (6.56 ft) |
Reviews
There are no reviews yet.