Description
Video | Detector type | Uncooled FPA | |
Resolution | 384×288 | ||
Pixel pitch | 25um | ||
NETD | ≤50mK@F1,300K,50Hz | ||
Spectral range | 8-14μm | ||
Frame rate | 50Hz | ||
Video output | CVBS : 1.0 Vp-p / 75Ω composite,720×480(N),720×576(P), | ||
Lens | Focus length and FOV | 9mm:53.1°×41.6° | |
18mm:29.9°×22.2° | |||
37mm:14.8°×11.1° | |||
50mm:11°×8.7° | |||
Focus | Athermalized fixed lens, lens waterproof, hard carbon film | ||
Minimum focal length | 9mm: 1.8m~∞ | ||
18mm: 6m~∞ | |||
37mm: 20m~∞ | |||
50mm: 28m~∞ | |||
Tilt | Tilt range | 0-90 degree | |
Operation | Electric zoom | 1×/ 2×/3×/4× | |
Brightness/gain | Manual | ||
Noise reduction | Close/open | ||
Image enhancement | Close/open | ||
Pseudo color | 12 modes switching | ||
Calibration | Manual, auto calibration when open, timing calibration during working | ||
Flip/mirror | ON / OFF | ||
Alarm event | upload the file via FTP inform via e-mail Local storage or NAS recording when an event (alarm triggered) occurs | ||
Network | Ethernet | RJ-45 (10/100BASE-T) | |
Video compression format | H.264, Motion JPEG | ||
Resolution | 720×576 / 720×480 / 640×480 / 384×288 / 320×240 | ||
Maximum frame | H.264﹕maximum 30 fps Motion JPEG﹕640×480﹕maximum 15 fps | ||
Video quality modulation | H.264﹕compressed level, target bit rate level control | ||
Bit rate control | H.264﹕CBR or VBR | ||
Audio compressed format | G.711A/G.711U/G.726 | ||
Application programming interface | OnVif Profile S | ||
Web viewer | Supported wed browser : Microsoft Internet Explorer (vision 9~11) | ||
Environment | Working temperature | -20℃~+50℃ scalable to -40℃~ +60℃ | |
Storage temperature | -45℃~ +70℃ | ||
Input voltage/current | DC12V±10% PoE(IEEE802.3af, Class3) | ||
Consumption | 6W(normal working) 6W(PoE, Class3) (room temperature normal working ) | ||
Protection class | IP66 | ||
Machine | Color/material | Ivory/aluminum | |
Dimension | Length :322mm Maximum outside diameter:90mm | ||
Weight | 1.24Kg |
Reviews
There are no reviews yet.