| Item | Technical Specifications |
| Optical Data Detector (Sensor) | Type | Uncooled focal plane micro-heat type |
| Resolution Ratio | 384*288 |
| Pixel Size | 8um |
| Spectral Response | 8~14um |
| Thermal Sensitivity (NETD) | ≤60mK |
| Frame Frequency (Refresh Rate) | 50/60HZ |
| Optical Data Lens | Angle of View Field | 49.2°*36.3° |
| Focusing Range | 0.5m -∞ |
| Optical Data Display | Display | 4.3” TFT color LCD display, resolution 800*480 |
| Color Mark Mode | Black hot, white hot, fire protection, iron red, firefighting, search & rescue |
| Image Adjustment | Automatic |
| Image Performance | Spatial Resolution | 2.58mrad |
| Image Processing | The dual-band image fusion technology |
| Digital Zooming | 2x, 4x |
| Image Storage | Memory | Built-in 32G memory |
| Video Shooting | Yes, the format of “AVI” is available |
| Image Storage | Yes, the format of “JPEG” is available |
| Measurement | Temperature Measurement Range | From -20°C to +1200°C, automatic shift |
| Temperature Measurement Accuracy | ±10°C or ±10% of the measured value, which is greater |
| Temperature Measurement Modes | The central point, the highest temperature point, the lowest temperature point |
| Temperature Measurement Correction | Automatic/Manual Zero Setting |
Power Supply System (Electrical Data) | Battery Type | Rechargeable lithium battery |
| Working Time of Battery | More than 4 hours |
| Battery Charging Time | The battery can be fully charged within 3 hours |
| Power Supply Management | Automatic power-off/automatic sleep |
Physical Properties (Mechanical Data) | Overall Dimension | W145*D125*H270mm |
| Total Weight | ≤1.3Kg (battery included) |
| Logo on Housing | Fluorescent reflective strip |
| Other Configuration | Compass | Yes |
| Laser Ranging | Yes |
| WiFi | The built-in WiFi module can transmit wireless video |
| Data Interface | USB type C for image/video transmission |
Environmental Parameters (Environmental Data) | Operating Temperature (Thermal Conditions) | -10°C to +50°C. The device can keep running for 30 minutes at 80 °C. The device can keep running for 10 minutes at +120°C or for 5 minutes at +260°C. |
| Storage Temperature | From -30°C to +60°C |
| Humidity & Temperature | The device can keep running for 2 hours at 40°C and 85% RH |
| Level of Protection | IP67 |
| Vibration | 2.5g, IEC60068-2-6 |
| Impact | 25g, IEC60068-2-29 |
| Falling | 2m |
Safety Requirements (Compliance Data) | Performance | This device conforms to GA/T 635—2006 Thermal Infrared Imager for Fire Protection |
| Safety | GB4943.1-2011 |
| EMC | This device is CE certified |
| RoHS | Compliance |
| Laser | IEC60825-1-2014 |
Reviews
There are no reviews yet.