Description
Items | TX series | ||
Detector | Type | Uncooled FPA | |
Resolution | 384×288 | ||
Image | FOV/Mini focal length | 25°×19°/0.1m | |
Spatial resolution | 1.36mrad | ||
NETD | ≤0.04℃@30℃ | ||
Frame rate | 50/60Hz | ||
Focal | Automatically/electronically | ||
Spectral range | 8-14um | ||
Visual camera built-in | 5 million pixels,CMOS,2 pcs LED light built-in | ||
Display | LCD | 3.5”TFT color LCD,640×480 touch screen | |
Display mode | Thermal/visual quick switching,thermal & visual PIP、fusion | ||
Color palettes | 11 color palettes for option | ||
Adjustment | Automatically/manually contrast、brightness adjust,auto enhancement mode | ||
Measurement | Range | -20℃– +350℃, optional up to 650℃ | |
Accuracy | ±2℃ or ±2% | ||
Adjustment | Auto/manual | ||
Storage | Memory | 8G Micro SD(TF)card,Max. 32G | |
Power supply | Battery type | Li-on battery,rechargeable | |
Operation time | 4 hours continuous operation | ||
Environment | Storage temp. | -40℃~+70℃ | |
Humidity | ≦95%(Non- condensing) | ||
Protection grade | IP54 | ||
Drop | 2m | ||
Dimension & weight | Weight | 0.98Kg | |
Dimension | 230mm×105mm×245mm | ||
Hand strap | Both sides available | ||
Tripod | 1/4″-20-UNC | ||
Interface | Memory | Micro SD(TF) card slot | |
Network | Mini-USB,set IP address to transport image in real time | ||
Wifi | Wifi built-in, analysis thermal image in real time by APP in Mobile system | ||
Video output | Yes,PAL/NTSC | ||
Audio/data output | Bluetooth |
Reviews
There are no reviews yet.