Description
Items | LT7 | |||
Detector | Type | Uncooled FPA micro bolometer | ||
Resolution | 384×288 | |||
Image | FOV/Minimum focal length | 25°×19°/0.1m | ||
Spatial resolution | 1.36mrad | |||
NETD | ≤0.05℃@30℃ | |||
Frame rate | 50/60Hz | |||
Focal | Manual focus | |||
Spectral range | 8-14um | |||
Visual camera built-in | 3.20M pixels,CMOS | |||
Image | LCD | 3.5” TFT color LCD,640×480 | ||
Color palette | 11 color palettes for option(including iron,rainbow,black-white,black-white reverse…) | |||
Adjustment | Auto/manual contrast、brightness adjust | |||
Measurement | Range | -20℃- +650℃,can be extended to 1200℃ | ||
Accuracy | ±2℃ or ±2% | |||
Adjustment | Auto/manual | |||
Mode | Up to 4 movable spots,3 movable area(maximum & minimum temp. capture、average temp. measure),line temp. measure,isotherm analysis,temp. difference measure, overheated alarm(voice、light) | |||
Settings | Data/time,℃/℉/K,language | |||
Emissivity | Variable from 0.01 to 1.0(increment: 0.01),or predefined emissivity options | |||
Ambient temp. adjustment | Auto | |||
Atmospheric transmissivity adjustment | Auto,or user settings: object distance、relative humidity、ambient temperature | |||
Storage | Memory card | 8G Micro SD(TF)card,maximum16G | ||
Storage method | Manual/auto single frame photo saving,visual、thermal relative saving | |||
File format – thermal | JPEG格式,with original image data | |||
File format – visual | JPEG | |||
Voice annotation | 60seconds’ voice recording,stored with images(microphone built-in) | |||
Target indication | Laser pointer | Class 2,1mW/635nm, red | ||
Power supply | Battery Type | Li-on battery,rechargeable | ||
Operation time | 4 hours continuous operation | |||
Charging | Smart charger or other options (AC power adapter or DC12V in-car power) | |||
Energy-saving mode | Auto sleep、auto shut down | |||
Environment | Working temp. | -15℃-+50℃ | ||
Storage temp. | -40℃~+70℃ | |||
Humidity | ≦95%(Non-condensing) | |||
Protection grade | IP54 | |||
Shock resistance | 25G,IEC68-2-29 | |||
Vibration resistance | 2G,IEC68-2-6 | |||
Drop | 2m | |||
Dimension & weight | Weight | 0.98Kg | ||
Dimension | 230mm×105mm×245mm | |||
Hand strap | Both sides available | |||
Tripod | 1/4″-20-UNC | |||
Interface | Power input | Yes,DC 12V | ||
Memory card | Micro SD(TF) card slot | |||
Video output | Yes,PAL/NTSC | |||
Data output | Mini-USB,image、measure data、voice transport to PC |
Reviews
There are no reviews yet.