Description
Item | 35-384 | 50-384 | 35-640 | 50-640 | |
Detector | Type | Uncooled FPA | |||
Resolution | 384×288 | 640×480 | |||
Pixel pitch | 17μm | ||||
NETD | ≤60mk@25℃ | ||||
Image | Focal length | 35mm | 50mm | 35mm | 50mm |
FOV(±5%) | 10.7°*8.0° | 7.5°*5.6° | 17.7°*13.3° | 12.4°*9.3° | |
MRTD | ≤0.6℃ | ||||
Frame rate | 50HZ | ||||
Focus | Manual | ||||
Thermal image operation | Brightness/gain | Automatic/Manual | |||
Polarity transformation | Black-hot/White-hot | ||||
Digital zoom | x2,x3,x4 | ||||
Hot spot tracking | support | ||||
Image storage | Built-in | 32G | |||
Storage | video record,photograph | ||||
Power | Type | rechargeable battery | |||
Working time | >7hours | ||||
Physical features | Housing color | Black | |||
Interface | can equipped with standard aiming fixture | ||||
Protect level | IP66 | ||||
Interface | USB-C | Yes(charging and data copy) | |||
Detection distance | human(1.7×0.5)m | 1100m | 1600m | 1100m | 1600m |
vehicle(2.3×2.3)m | 2300m | 3300m | 2300m | 3300m | |
Recognition distance | human(1.7×0.5)m | 650m | 800m | 650m | 800m |
Vehicle(2.3×2.3)m | 1100m | 1600m | 1100m | 1600m |
Reviews
There are no reviews yet.